Gateway Safety UV Face Shield
Blocks 99.99% UVA/UVB/UVC to 380 nm, Z87.1+
Data transparency
LUVEX shows what the manufacturer documented — and what is missing — and sanity-checks the figures. We never hide gaps; a complete, plausible listing simply ranks higher.
- UV transmittance not stated
About this product
Compare with similar items
Comparable protective gear — protection band, standards and material side by side.
| Spec | This item Gateway Safety UV Face Shield Gateway Safety $47 50% specced You are here | CureUV UV Face Shield (Venom-style) CureUV €45 40% specced View → | ACRYLITE OP-3 UV-Filtering Acrylic Sheet (12x24x1/8") Roehm (ACRYLITE) $26 40% specced View → | Spectroline UVF-80 UV-Absorbing Face Shield Spectronics Corporation (Spectroline) $107 40% specced View → |
|---|---|---|---|---|
| Type | face shield | face shield | shielding panel | face shield |
| Protection band | blocks 99.99% UVA/UVB/UVC to 380nm | — | blocks ~98% UV 320-380nm | blocks >99.9% UV 190-370nm |
| Wavelength blocked | 380 nm | 380 nm | 390 nm | 370 nm |
| Standard compliance● | ANSI Z87.1+, CSA Z94.3 | ANSI Z87.1, CSA Z94.3 | — | ANSI Z87.1+U6 |
| Material | polycarbonate | polycarbonate | cast acrylic | — |
Specifications as listed by each manufacturer or public source — LUVEX does not rank products. A blank cell means that figure has not been provided yet. Verified listings and active partners are shown first; the table itself stays neutral.
Complete your setup
Equipment commonly used alongside this product — selected by type, not purchase tracking.
Request a quote
Send a direct request to Gateway Safety for Gateway Safety UV Face Shield. LUVEX is CC'd for tracking — we never broker the deal.



