Spectroline UVF-80 UV-Absorbing Face Shield
Blocks >99.9% UV 190–370 nm, Z87.1+U6
Key capabilities
- Face shield
- Blocks >99.9% UV 190-370nm
About this product
Data transparency
LUVEX shows what the manufacturer documented — and what is missing — and sanity-checks the figures. We never hide gaps; a complete, plausible listing simply ranks higher.
- UV transmittance not stated
Compare with similar items
Comparable protective gear — protection band, standards and material side by side.
| Spec | This item Spectroline UVF-80 UV-Absorbing Face Shield Spectronics Corporation (Spectroline) $107 60% specced You are here | Spectroline UVS-30 UV-Absorbing Safety Glasses Spectronics Corporation (Spectroline) $43 60% specced View → | Spectroline UVS-20 UV-Absorbing Overglass Glasses (2-pack) Spectronics Corporation (Spectroline) $86 60% specced View → | ACRYLITE OP-3 UV-Filtering Acrylic Sheet (12x24x1/8") Roehm (ACRYLITE) $26 40% specced View → |
|---|---|---|---|---|
| Type | face shield | goggles | goggles | shielding panel |
| Protection band | blocks >99.9% UV 190-370nm | blocks 99.9% UV | blocks 99.9% UV | blocks ~98% UV 320-380nm |
| Wavelength blocked | 190–370 nm | 190–370 nm | 190–370 nm | 200–390 nm |
| Standard compliance● | ANSI Z87.1+U6 | ANSI Z87.1, EN 166 | CE | — |
| Material | polycarbonate | polycarbonate | polycarbonate | cast acrylic |
Specifications as listed by each manufacturer or public source — LUVEX does not rank products. A blank cell means that figure has not been provided yet. Verified listings and active partners are shown first; the table itself stays neutral.
Complete your setup
Equipment commonly used alongside this product — selected by type, not purchase tracking.
Request a quote
Send a direct request to Spectronics Corporation (Spectroline) for Spectroline UVF-80 UV-Absorbing Face Shield. They reply to you directly — LUVEX doesn't broker the deal or sit in on your conversation.



