ACRYLITE OP-3 UV Filtering Acrylic Sheet (6"×12", 1/8")
Filters ~98% of UV 320–380 nm
Key capabilities
- Shielding panel
- Blocks ~98% UV 320-380nm
About this product
Data transparency
LUVEX shows what the manufacturer documented — and what is missing — and sanity-checks the figures. We never hide gaps; a complete, plausible listing simply ranks higher.
- standard compliance (EN 166/170, ANSI Z87.1) not stated — not independently certified
Compare with similar items
Comparable protective gear — protection band, standards and material side by side.
| Spec | This item ACRYLITE OP-3 UV Filtering Acrylic Sheet (6"×12", 1/8") Roehm (ACRYLITE) $6 50% specced You are here | Spectroline UVS-40 Fluorescence-Enhancing UV Safety Glasses Spectronics Corporation (Spectroline) $33 60% specced View → | 91 Laser LSG-5B OD7+ Safety Goggles Shenzhen 91 Laser $24 60% specced View → | Gateway Safety UV Face Shield Gateway Safety $47 50% specced View → |
|---|---|---|---|---|
| Type | shielding panel | goggles | goggles | face shield |
| Protection band | blocks ~98% UV 320-380nm | blocks 99.9% UV 190-450nm | blocks UV 190-450nm (OD4-7) | blocks 99.99% UVA/UVB/UVC to 380nm |
| Wavelength blocked | 320–380 nm | 190–450 nm | 190–450 nm | 380 nm |
| UV transmittance | 2 % | — | 50 % | — |
| Standard compliance● | — | ANSI Z87+, CE | CE | ANSI Z87.1+, CSA Z94.3 |
| Material | cast acrylic (PMMA) | polycarbonate | polycarbonate | polycarbonate |
Specifications as listed by each manufacturer or public source — LUVEX does not rank products. A blank cell means that figure has not been provided yet. Verified listings and active partners are shown first; the table itself stays neutral.
Complete your setup
Equipment commonly used alongside this product — selected by type, not purchase tracking.
Request a quote
Send a direct request to Roehm (ACRYLITE) for ACRYLITE OP-3 UV Filtering Acrylic Sheet (6"×12", 1/8"). They reply to you directly — LUVEX doesn't broker the deal or sit in on your conversation.


